Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : New-Era
Model Number : ASTM A500
Certification : ISO9001
Place of Origin : China
MOQ : 1ton
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 2000tons per month
Delivery Time : 20-30days
Packaging Details : bundles packing with plastic bags wrapped
Standard : ASTM A500
Production Process : Seamless or Welded
Size : 20-500mm
Shape : rectangular,Square,hexagonal
Material : Grade A, B, C, D
Length : Maximal 12M
Cold Formed Seamless Steel Tubes , Square / Rectangle Steel Tubes,ASTM A500
Standard: ASTM A500 Steel Rectangle Tubing
Cold-Formed Welded and Seamless Carbon Structural Tubes in Rounds and Shapes
Applications:
for construction of bridges, and buildings, and for general strcutrual purposes
Size range:
O.D. :20 to 500 mm W.T.:1-30mm L:max12000mm
Product Name | ASTM A500 Cold-Formed Welded and Seamless Carbon Structural Tubes |
Material | Grade A, B, C, D |
Standard | ASTM A500 |
Application | for construction of bridges, and buildings, and for general strcutrual purposes |
Certificate | ISO 9001 |
HS code | 7304319000 |
Delivery Time | 45 days |
Packing | Bundles or Wooden Boxes |
Chemical Reuirement | ||||
Element | GradeA, B and D | Grade C | ||
Heat Analysis | Product Analysis | Heat Analysis | Product Analysis | |
Carbon, max | 0.26 | 0.3 | 0.23 | 0.27 |
Manganese,max | 1.35 | 1.40 | 1.35 | 1.4 |
Phosphorus,max | 0.035 | 0.045 | 0.035 | 0.045 |
Sulfur,max | 0.035 | 0.045 | 0.035 | 0.045 |
Copper,min | 0.2 | 0.18 | 0.2 | 0.18 |
Tensil requirements | ||||
Round Structural Tubing | ||||
GradeA | Grade B | Grade C | Grade D | |
Tensil strengths,min,psi(Mpa) | 45 (310) | 58(400) | 62(425) | 58(400) |
Yield strength,min,psi(Mpa) | 33(230) | 42(290) | 46(315) | 36(250) |
Elongation in 2 in.(50mm) min,% | 25 | 23 | 21 | 23 |
Shaped Structural Tubing | ||||
GradeA | Grade B | Grade C | Grade D | |
Tensil strengths,min,psi(Mpa) | 45 (310) | 58(400) | 62(425) | 58 |
Yield strength,min,psi(Mpa) | 39(270) | 46(315) | 50(315) | 36(250) |
Elongation in 2 in.(50mm) min,% | 25 | 23 | 21 | 23 |
![]() |
Construction Hollow Section Steel Tube , Hollow Square Tube ASTM A500 Standard Images |